<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#Candidates &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/tag/candidates/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Tue, 07 May 2019 22:11:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>#Candidates &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>3rd Semester UG students allege &#8216;huge discrepancies’ in their evaluation</title>
		<link>https://thekashmirimages.com/2019/05/08/3rd-semester-ug-students-allege-huge-discrepancies-in-their-evaluation/</link>
		
		<dc:creator><![CDATA[Akeel Rashid]]></dc:creator>
		<pubDate>Tue, 07 May 2019 20:26:28 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[#Candidates]]></category>
		<category><![CDATA[#Kashmiruniversity]]></category>
		<category><![CDATA[#UGC]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Optical Mark Reading]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University Grants Commission]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=83643</guid>

					<description><![CDATA[Srinagar, May 07: Ever-since the implementation of semester system in Kashmir University (KU) affiliated colleges, the students pursuing undergraduate courses have remained at the receiving end of this “flawed” system. Following guidelines of University Grants Commission (UGC), the semester system was adopted by the varsity in 2015 with an aim “to improve quality of education” [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IUST tampers selection criteria, bends UGC guidelines to favour blue-eyed</title>
		<link>https://thekashmirimages.com/2018/04/09/iust-tampers-selection-criteria-bends-ugc-guidelines-to-favour-blue-eyed/</link>
		
		<dc:creator><![CDATA[Saleem Iqbal Qadri]]></dc:creator>
		<pubDate>Sun, 08 Apr 2018 20:35:41 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[#]]></category>
		<category><![CDATA[#Candidates]]></category>
		<category><![CDATA[#criteria]]></category>
		<category><![CDATA[#favours]]></category>
		<category><![CDATA[#final]]></category>
		<category><![CDATA[#interviews]]></category>
		<category><![CDATA[#IslamicUniversityofScienceandTechnology]]></category>
		<category><![CDATA[#IUST]]></category>
		<category><![CDATA[#Kashmiruniversity]]></category>
		<category><![CDATA[#lists]]></category>
		<category><![CDATA[#merit]]></category>
		<category><![CDATA[#selection]]></category>
		<category><![CDATA[#tampers]]></category>
		<category><![CDATA[#UGC]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=14019</guid>

					<description><![CDATA[Srinagar, Apr 06: Right from its inception, the Islamic University of Science and Technology (IUST) has always attracted criticism for bending and breaking rules to favour “chosen ones” in matters of recruitment. This time too it is no different. Some candidates up in arms against the varsity for having edged them out by violating the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 26/52 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-06-20 12:55:08 by W3 Total Cache
-->