<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#Anantnag &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/tag/anantnag/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Tue, 11 Dec 2018 19:18:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>#Anantnag &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>People rejected Mandir-Masjid politics: Mehbooba</title>
		<link>https://thekashmirimages.com/2018/12/12/people-rejected-mandir-masjid-politics-mehbooba/</link>
		
		<dc:creator><![CDATA[Images News Netwok]]></dc:creator>
		<pubDate>Tue, 11 Dec 2018 19:18:55 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[#Anantnag]]></category>
		<category><![CDATA[#BJP]]></category>
		<category><![CDATA[#Brutal]]></category>
		<category><![CDATA[#INDIA]]></category>
		<category><![CDATA[#kashmir]]></category>
		<category><![CDATA[#Shopian]]></category>
		<category><![CDATA[BJP ministers]]></category>
		<category><![CDATA[Mehbooba Mufti]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<category><![CDATA[Rahul Gandhi]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=60156</guid>

					<description><![CDATA[Srinagar, Dec 11: The Peoples Democratic Party (PDP) Tuesday said the results in the assembly polls to five states have shown that political awakening is on the rise in the country as people have rejected the communal politics. &#8220;People rejected Mandir-Masjid politics, results show political awakening on rise in India,&#8221; the PDP quoted its president [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>‘45 youths have joined militancy in 2018’ </title>
		<link>https://thekashmirimages.com/2018/05/04/45-youths-have-joined-militancy-in-2018/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Thu, 03 May 2018 19:10:58 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<category><![CDATA[#Anantnag]]></category>
		<category><![CDATA[#militant]]></category>
		<category><![CDATA[#Shopian]]></category>
		<category><![CDATA[54 youths had joined militancy]]></category>
		<category><![CDATA[Junaid Ashraf Sehrai]]></category>
		<category><![CDATA[Kashmir Valley]]></category>
		<category><![CDATA[Kulgam]]></category>
		<category><![CDATA[locals joining]]></category>
		<category><![CDATA[Mannan Bashir Wani]]></category>
		<category><![CDATA[MBA and a PhD scholar have joined militancy]]></category>
		<category><![CDATA[Mehbooba Mufti]]></category>
		<category><![CDATA[militancy]]></category>
		<category><![CDATA[Mohammed Ashraf Sehrai]]></category>
		<category><![CDATA[Omar Abdullah]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=19485</guid>

					<description><![CDATA[Srinagar, May 03:  At least 45 youths from the Kashmir Valley including an MBA and a PhD scholar have joined militancy this year till mid-April, according to officials. According to the top brass of the security establishment in the border state, Shopian and Kulgam in south Kashmir have emerged as a major hub by respectively [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Telangana man among 3 militants killed in Anantnag encounter&#8217;</title>
		<link>https://thekashmirimages.com/2018/03/15/telangana-man-among-3-militants-killed-in-anantnag-encounter/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 07:08:54 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[#Anantnag]]></category>
		<category><![CDATA[#Eesa Fazli]]></category>
		<category><![CDATA[#encounter]]></category>
		<category><![CDATA[#kashmir]]></category>
		<category><![CDATA[#militants]]></category>
		<category><![CDATA[#Telangana]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=8618</guid>

					<description><![CDATA[Hyderabad: A 26-year-old man hailing from Bhadradri-Kothagudem district of Telangana, who was allegedly radicalised into the Islamic State ideology, was killed in an encounter with security forces in Anantnag district of Jammu and Kashmir on March 12, police said. &#8220;It is learnt that Md Toufeeq, a native of Manguru died in an encounter with security [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 26/31 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-06-16 11:19:16 by W3 Total Cache
-->