<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSINESS &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Sun, 14 Jun 2026 16:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>BUSINESS &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>World looking towards inclusive, human-centric technologies: PM Modi in France</title>
		<link>https://thekashmirimages.com/2026/06/14/world-looking-towards-inclusive-human-centric-technologies-pm-modi-in-france/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 16:02:27 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363920</guid>

					<description><![CDATA[Nice (France):  India is no longer just a consumer of global solutions, but a major contributor to them, Prime Minister Narendra Modi said on Sunday while laying out New Delhi&#8217;s vision for developing human-centric innovation and technologies. The prime minister made the comments at the inauguration of the &#8216;Bharat Innovates&#8217; event in presence of French [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rupee-dollar fluctuations driven by global, domestic factors: Sitharaman</title>
		<link>https://thekashmirimages.com/2026/06/14/rupee-dollar-fluctuations-driven-by-global-domestic-factors-sitharaman/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 16:00:11 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363918</guid>

					<description><![CDATA[Bengaluru: Union Finance Minister Nirmala Sitharaman on Sunday said fluctuations in the rupee against the US dollar are driven by multiple global and domestic factors, including geopolitical uncertainties, foreign capital movements and India&#8217;s import dependence on crude oil, fertilisers and gold. She underlined that the Reserve Bank of India (RBI) intervenes only to curb excessive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BRICS countries issue Indore Declaration, announce initiatives to promote agricultural cooperation</title>
		<link>https://thekashmirimages.com/2026/06/13/brics-countries-issue-indore-declaration-announce-initiatives-to-promote-agricultural-cooperation/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 17:46:51 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363837</guid>

					<description><![CDATA[Indore:  The BRICS countries on Saturday issued the &#8220;Indore Declaration&#8221; at the end of a five-day meeting held here under India&#8217;s presidency, affirming their commitment to strengthen agricultural cooperation and announcing joint initiatives such as a forum to protect farmers&#8217; rights in seed systems. The member countries agreed on several new institutional mechanisms and India [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>No shortage of energy in country, LPG, oil supply situation comfortable: Hardeep Singh Puri</title>
		<link>https://thekashmirimages.com/2026/06/13/no-shortage-of-energy-in-country-lpg-oil-supply-situation-comfortable-hardeep-singh-puri/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 17:44:13 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363835</guid>

					<description><![CDATA[Chandigarh/Ludhiana: Union Minister Hardeep Singh Puri on Saturday said there is no shortage of energy in the country and the supply situation of crude oil, LPG and natural gas is quite comfortable. Speaking with reporters in Ludhiana, Puri further asserted that, while fuel prices rose considerably in many countries, rates in India dropped by 3.1 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Investors&#8217; wealth surges by Rs 9.66 lakh cr as markets register sharp rally</title>
		<link>https://thekashmirimages.com/2026/06/12/investors-wealth-surges-by-rs-9-66-lakh-cr-as-markets-register-sharp-rally/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:38:12 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363721</guid>

					<description><![CDATA[New Delhi:  Stock investors became richer by Rs 9.66 lakh crore on Friday following a strong rally in shares fuelled by a global surge and a sharp correction in crude oil prices. The 30-share BSE Sensex jumped 1,695.40 points, or 2.30 per cent, to settle at 75,527.95. During the day, it surged 1,775.47 points, or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>India made major strides in infra, connectivity, manufacturing under Modi govt: Rijiju</title>
		<link>https://thekashmirimages.com/2026/06/12/india-made-major-strides-in-infra-connectivity-manufacturing-under-modi-govt-rijiju/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:37:04 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363719</guid>

					<description><![CDATA[Itanagar: Union minister Kiren Rijiju on Friday said India has undergone a remarkable transformation under the Modi government, with the nation making major strides in infrastructure, connectivity, welfare, manufacturing and national security in the last 12 years. Addressing reporters at a party office here, the Union Minister for Minority Affairs and Parliamentary Affairs said infrastructure [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Govt leaving no stone unturned to make farmers&#8217; lives easier: PM Modi</title>
		<link>https://thekashmirimages.com/2026/06/11/govt-leaving-no-stone-unturned-to-make-farmers-lives-easier-pm-modi/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:52:02 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363615</guid>

					<description><![CDATA[New Delhi:  Prime Minister Narendra Modi on Thursday emphasised that farmers are the pillars of the country&#8217;s food security and the government is leaving no stone unturned to make their lives easier. Modi also said initiatives like PM-Kisan Samman Nidhi and Fasal Bima Yojana are securing farmers&#8217; income and empowering agriculture, while the PM-KUSUM scheme [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US Navy attacked 3 merchant vessels with Indian seafarers in Gulf region; issue taken up with US</title>
		<link>https://thekashmirimages.com/2026/06/11/us-navy-attacked-3-merchant-vessels-with-indian-seafarers-in-gulf-region-issue-taken-up-with-us/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:49:54 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363612</guid>

					<description><![CDATA[New Delhi:  India on Thursday said three merchant ships with Indian crew members came under attack from American military off the coast of Oman in the last four days resulting in the death of three nationals and it has strongly taken up the matter with the US. It was the first public acknowledgement of US [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Need to raise private investment in India&#8217;s space sector by changing mindset: Jitendra Singh</title>
		<link>https://thekashmirimages.com/2026/06/11/need-to-raise-private-investment-in-indias-space-sector-by-changing-mindset-jitendra-singh/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:47:58 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363610</guid>

					<description><![CDATA[Ahmedabad: Union minister Jitendra Singh on Thursday said there was a need to change the mindset and scale up private investment as well as participation in India&#8217;s space sector to make it more competitive. He also said that in the 1980s, China made large-scale investments into science and technology without any government schemes as it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Income tax burden reduction over 12 years reflects &#8216;Ramrajya&#8217;: Govt</title>
		<link>https://thekashmirimages.com/2026/06/10/income-tax-burden-reduction-over-12-years-reflects-ramrajya-govt/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 18:06:45 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=363518</guid>

					<description><![CDATA[New Delhi:  The reduction in income tax burden over the past 12 years reflects the government&#8217;s vision of &#8216;Ramrajya&#8217;, said a booklet released by the government to mark Narendra Modi&#8217;s tenure as India&#8217;s longest-serving Prime Minister.  Reforms like GST, faceless tax, and Digital India have helped build 12 years of trust in the public system, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 33/39 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-06-15 10:55:25 by W3 Total Cache
-->