<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BUSINESS &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Tue, 07 Apr 2026 17:19:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>BUSINESS &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 10% rural households control 44% of land in India: Report</title>
		<link>https://thekashmirimages.com/2026/04/07/top-10-rural-households-control-44-of-land-in-india-report/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:19:54 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=357020</guid>

					<description><![CDATA[New Delhi: The top 10 per cent rural households of India own 44 per cent of land, while  46 per cent of rural households are landless, according to a working paper released by World Inequality Lab. The paper, titled &#8216;Land Inequality in India: Nature, History, and Markets&#8217;, further said that the top 5 per cent [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PFBR attaining criticality is step towards achieving energy security: Experts</title>
		<link>https://thekashmirimages.com/2026/04/07/pfbr-attaining-criticality-is-step-towards-achieving-energy-security-experts/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:19:42 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=357019</guid>

					<description><![CDATA[Mumbai: Experts in the nuclear field on Tuesday hailed India&#8217;s Prototype Fast Breeder Reactor (PFBR) attaining criticality, terming it a crucial step towards achieving energy security, and noted that very few countries have mastered this technology. They also said that the next step should be to make the technology more &#8220;robust&#8221; and build more Fast [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>India has enough fiscal space to push capex, support sectors impacted by West Asia crisis: FM</title>
		<link>https://thekashmirimages.com/2026/04/07/india-has-enough-fiscal-space-to-push-capex-support-sectors-impacted-by-west-asia-crisis-fm/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 19:19:43 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356939</guid>

					<description><![CDATA[New Delhi: Finance Minister Nirmala Sitharaman on Monday said fiscal prudence has given the government enough room to push capex and support sectors impacted by the West Asia crisis. Besides, she said the Reserve Bank can go in for further rate cut to deal with the emerging situation. Highlighting the importance of a good public [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>RBI rate-setting panel starts deliberations amid West Asia crisis; decision on Wednesday</title>
		<link>https://thekashmirimages.com/2026/04/07/rbi-rate-setting-panel-starts-deliberations-amid-west-asia-crisis-decision-on-wednesday/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 19:18:13 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356938</guid>

					<description><![CDATA[Mumbai:  The Reserve Bank&#8217;s rate-setting panel on Monday started its three-day brainstorming session on the first bi-monthly monetary policy of the fiscal amid expectations of a status quo on the benchmark lending rate in view of apprehensions of a spike in inflation due to ongoing West Asia crisis. The decision of the six-member Monetary Policy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>India OMCs to pay discounted rates to refiners amid fuel price freeze</title>
		<link>https://thekashmirimages.com/2026/04/05/india-omcs-to-pay-discounted-rates-to-refiners-amid-fuel-price-freeze/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 17:29:25 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356837</guid>

					<description><![CDATA[New Delhi: In a first since fuel price deregulation, Indian state-run oil marketing companies will pay refineries a discounted price for petrol, diesel, aviation turbine fuel (ATF) and kerosene to limit mounting losses from a self-imposed freeze on retail fuel prices, sources said. The oil marketing companies (OMCs) on March 26 fixed rates for petroleum [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Economists see RBI holding rates in April policy review on inflation fears amid West Asia crisis</title>
		<link>https://thekashmirimages.com/2026/04/05/economists-see-rbi-holding-rates-in-april-policy-review-on-inflation-fears-amid-west-asia-crisis/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 17:27:21 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356836</guid>

					<description><![CDATA[Mumbai:  The Reserve Bank is likely to keep the benchmark policy repo rate unchanged at 5.25 per cent in the April monetary policy review meeting, as the West Asia crisis is likely to push up inflation, according to economists. The continuing geopolitical tensions in West Asia, volatility in commodity prices and sharp currency movement that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>India LPG flows continue as tanker crosses Hormuz, Iranian cargo reaches Mangalore</title>
		<link>https://thekashmirimages.com/2026/04/04/india-lpg-flows-continue-as-tanker-crosses-hormuz-iranian-cargo-reaches-mangalore/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 17:48:44 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356714</guid>

					<description><![CDATA[New Delhi:  An Indian LPG tanker carrying roughly half a day&#8217;s cooking gas supply has successfully crossed the war-hit Strait of Hormuz, while another vessel from Iran has reached the port of Mangalore, signalling continued fuel inflows despite regional disruptions. &#8220;LPG vessel Green Sanvi has safely transited the Strait of Hormuz, carrying 46,650 tonnes of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Govt urges no panic buying, says fuel supplies adequate despite Hormuz disruption</title>
		<link>https://thekashmirimages.com/2026/04/04/govt-urges-no-panic-buying-says-fuel-supplies-adequate-despite-hormuz-disruption/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Sat, 04 Apr 2026 17:47:58 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356713</guid>

					<description><![CDATA[ New Delhi:  The government on Saturday urged citizens to avoid panic buying of petrol, diesel and LPG, saying fuel supplies remain adequate despite disruptions linked to the closure of the Strait of Hormuz. The Ministry of Petroleum and Natural Gas said the government is taking proactive steps to ensure the uninterrupted availability of petroleum products [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Russia offers to scale up crude oil, LNG supplies to India amid West Asia crisis</title>
		<link>https://thekashmirimages.com/2026/04/03/russia-offers-to-scale-up-crude-oil-lng-supplies-to-india-amid-west-asia-crisis/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 17:30:55 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356610</guid>

					<description><![CDATA[New Delhi: With the West Asia crisis continuing to drive volatility in the global energy market, Russia has offered to increase supply of crude oil and natural gas to India even as the two sides agreed to further enhance the overall bilateral ties. The energy cooperation figured prominently in meetings Russia&#8217;s First Deputy Prime Minister [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IndianOil says LPG supply stable, warns against panic booking amid global tensions</title>
		<link>https://thekashmirimages.com/2026/04/03/indianoil-says-lpg-supply-stable-warns-against-panic-booking-amid-global-tensions/</link>
		
		<dc:creator><![CDATA[Press Trust of india]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 17:25:57 +0000</pubDate>
				<category><![CDATA[BUSINESS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=356611</guid>

					<description><![CDATA[New Delhi:  Indian Oil Corporation (IOC), the nation&#8217;s biggest oil firm, on Friday said liquefied petroleum gas (LPG) supply in India remains stable and adequate despite geopolitical disruptions to global energy markets, adding that domestic availability continues to be its top priority. The company said it is delivering around 28 lakh LPG cylinders daily, in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 31/69 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-04-08 16:03:36 by W3 Total Cache
-->