<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rashid Paul &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/author/rashid-paul/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Fri, 02 May 2025 18:59:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>Rashid Paul &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Despite Pahalgam shocker, tourism players in Kashmir nurse hopes of better days ahead</title>
		<link>https://thekashmirimages.com/2025/05/03/despite-pahalgam-shocker-tourism-players-in-kashmir-nurse-hopes-of-better-days-ahead/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Fri, 02 May 2025 18:59:34 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=319188</guid>

					<description><![CDATA[Srinagar: Even as the attack on tourists at Pahalgam, followed by Indo-Pak tension and a 24/7 bombast war hysteria in certain news studios has almost effaced the tourist influx into Kashmir, an imperceptible visitor footfall is ticking in the Valley saddened at the attack and the happenings in its aftermath. Almost 99 percent of hotel [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kashmir Assembly’s Autonomy Resolution </title>
		<link>https://thekashmirimages.com/2024/11/18/kashmir-assemblys-autonomy-resolution/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Sun, 17 Nov 2024 18:37:20 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=300683</guid>

					<description><![CDATA[The recent resolution passed by the Legislative Assembly of Jammu and Kashmir, can be understood in the ‘Political Action’ of Michael Walzer, an American Jewish writer and public intellectual- ‘A civilised response of a cultural and ethnic group in a milieu of violence and a set of political beliefs that hegemonise every other thing’.   Although [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jama’at e Islami, Maududi, Kashmir and Violence</title>
		<link>https://thekashmirimages.com/2024/09/30/jamaat-e-islami-maududi-kashmir-and-violence/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 17:57:03 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=294999</guid>

					<description><![CDATA[Human history is the story of rise and fall of the civilisations. They are born, evolve, reach their climax and also bury under the sands of time. Many a civilisations, at least seven (The Clash of Civilisations &#38; The Remaking of World Order) have vanished from the surface of the earth. But as per a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FLOOD THREAT: Only 13% of funds under PMDP for flood control project of Jhelum released in eight years</title>
		<link>https://thekashmirimages.com/2023/08/17/flood-threat-only-13-of-funds-under-pmdp-for-flood-control-project-of-jhelum-released-in-eight-years/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Wed, 16 Aug 2023 19:40:23 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=250142</guid>

					<description><![CDATA[Srinagar: The Comprehensive Flood Control Project (CFCP) for river Jhelum is facing some trouble as a mere 13 percent of the Rs 2023 crores plan under Prime Minister’s Development Package (PMDP) for the Project has been released and expended over the past eight years and thus a few hour rain raises a flood alert level [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stray Dog Terror</title>
		<link>https://thekashmirimages.com/2023/08/16/stray-dog-terror/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 18:33:00 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=250002</guid>

					<description><![CDATA[Stray dog population in Kashmir has gone out of control and dog bites are a major public health issue. Absence of a noticeable scientific population control mechanism coupled with the a non existent waste management has led to a crisis which is taking a heavy toll on the life of gentiles, the general public. Stories [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nadroo mysteriously vanish from Dal and Wular lakes, claim ecologists, lake-dwellers</title>
		<link>https://thekashmirimages.com/2023/08/01/nadroo-mysteriously-vanish-from-dal-and-wular-lakes-claim-ecologists-lake-dwellers/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 19:30:57 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=248375</guid>

					<description><![CDATA[Srinagar: Nadroo (lotus roots), a cherished delicacy in Kashmiri cuisine, has almost vanished from its two important habitats, the Dal and Wular lakes, say lake ecologists and dwellers. It seems the devastating floods of 2014 have caused some troublesome imbalance in the ecology of the two prominent lakes of Kashmir, the Dal and Wular, said [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kashmir’s Apple Crash</title>
		<link>https://thekashmirimages.com/2023/07/10/kashmirs-apple-crash/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Sun, 09 Jul 2023 18:35:40 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=245731</guid>

					<description><![CDATA[With cost input inflating by 20 to 30 percent over the past year, the Kashmir apple is heading to a strong market crash, reason- the government of India decision to slash import duty on American apples from 70 % to 50 %. The major cut in the import duty on Washington apple signals a further [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Muslim enrolment in higher education in J&#038;K falls to an all-time low of 33% </title>
		<link>https://thekashmirimages.com/2023/06/20/muslim-enrolment-in-higher-education-in-jk-falls-to-an-all-time-low-of-33/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 21:27:12 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=243864</guid>

					<description><![CDATA[Srinagar: Enrolment of Muslims in higher education in Jammu and Kashmir has fallen to its lowest &#8212; at 33 &#8212; percent, during the past five years, reveals a report by the Ministry of Education (MoE), Government of India.   The greatest fall has come to the fore after the ministry recently released its 2020-21 edition of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Muslim Enrolment in Higher Education in Kashmir Declines to 33%.</title>
		<link>https://thekashmirimages.com/2023/06/10/muslim-enrolment-in-higher-education-in-kashmir-declines-to-33/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Fri, 09 Jun 2023 18:35:57 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=242719</guid>

					<description><![CDATA[The All India Survey on Higher Education (AISHE) 2020-21 by the Ministry of Education, Government of India, has thrown open some disturbing data concerning the situation of Muslims of Jammu and Kashmir in higher education. The recently released survey shows that enrolment of Muslim students in the higher education in J&#38;K has dropped by 47,334 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>J&#038;K’s tax kitty swells four-fold in past decade, but inflation hovers above the national average</title>
		<link>https://thekashmirimages.com/2023/05/15/jks-tax-kitty-swells-four-fold-in-past-decade-but-inflation-hovers-above-the-national-average/</link>
		
		<dc:creator><![CDATA[Rashid Paul]]></dc:creator>
		<pubDate>Mon, 15 May 2023 00:40:48 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=240073</guid>

					<description><![CDATA[Srinagar: J&#38;K’s own tax and non-tax revenues have experienced nearly a fourfold increase over the past one decade and have reached Rs 33,942 crores. However, its rate of inflation hovers above the national average. Official data reveals that the size of the budget of the erstwhile state in 2012-13 was Rs 26,217 crore but its [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 28/91 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-06-07 11:50:52 by W3 Total Cache
-->