<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P Chidambaram &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/author/p-chidambaram/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Mon, 05 Jan 2026 17:47:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>P Chidambaram &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Union Minister Jitendra Singh inaugurates lab to certify air pollution monitoring equipment</title>
		<link>https://thekashmirimages.com/2026/01/05/union-minister-jitendra-singh-inaugurates-lab-to-certify-air-pollution-monitoring-equipment/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 17:47:12 +0000</pubDate>
				<category><![CDATA[CITY & TOWNS]]></category>
		<category><![CDATA[LOCAL]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=347006</guid>

					<description><![CDATA[New Delhi:  Union Science and Technology Minister Jitendra Singh on Monday inaugurated a laboratory to test and calibrate equipment to monitor air pollution, one of the very few such facilities in the world. Singh inaugurated the National Environmental Standard Laboratory at the CSIR-National Physical Laboratory (NPL) premises here, and described it as a critical step [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Army begins patrolling in eastern Ladakh&#8217;s Demchok: Sources</title>
		<link>https://thekashmirimages.com/2024/11/02/indian-army-begins-patrolling-in-eastern-ladakhs-demchok-sources/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Fri, 01 Nov 2024 19:27:45 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=298758</guid>

					<description><![CDATA[New Delhi: The Indian Army began patrolling at Demchok on Friday, days after Indian and Chinese troops completed disengagement at the two friction points in eastern Ladakh, Army sources said. Patrolling at Depsang is expected to resume shortly, they said. Indian and Chinese troops have completed disengagement at two friction points at Demchok and Depsang [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Those who are left behind</title>
		<link>https://thekashmirimages.com/2018/11/12/those-who-are-left-behind/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 11 Nov 2018 18:34:36 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=54785</guid>

					<description><![CDATA[India has the tallest statue in the world. It is 182 metres high, sculpted by an Indian and erected with the help of Chinese manufacturers and workers. Its estimated cost is Rs 3,000 crore and, contrary to the myth of State funding, it was paid for, almost entirely, by central public sector enterprises. I am [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Things fall apart; the Centre cannot hold</title>
		<link>https://thekashmirimages.com/2018/10/29/things-fall-apart-the-centre-cannot-hold/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 28 Oct 2018 18:32:29 +0000</pubDate>
				<category><![CDATA[OTHER VIEW]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=52289</guid>

					<description><![CDATA[There is an old saying ‘Misfortunes don’t come singly’. It seems that the gods are not smiling on the Indian economy. Look at the bad news that is raining on the economy: * Stock prices have dropped so much that the indices are trading at levels where they were 15 months ago. * Foreign Portfolio [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>In J&#038;K, the road to disaster</title>
		<link>https://thekashmirimages.com/2018/10/15/in-jk-the-road-to-disaster/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 14 Oct 2018 18:35:59 +0000</pubDate>
				<category><![CDATA[OTHER VIEW]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=49881</guid>

					<description><![CDATA[We have a new governor of Jammu and Kashmir, a new chief secretary, a new director general of police and a new adviser on security. The best outreach to the people of J&#38;K (especially the Kashmir Valley) that they could come up with was to hold elections to the local bodies (panchayats and municipalities) in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>She wanted reasons, here are 10</title>
		<link>https://thekashmirimages.com/2018/10/08/she-wanted-reasons-here-are-10/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 07 Oct 2018 18:31:06 +0000</pubDate>
				<category><![CDATA[OTHER VIEW]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=48595</guid>

					<description><![CDATA[The Defence Minister is an innocent person. She does not know many things that happened concerning the Rafale deal before she took over on September 3, 2017. She appears to have even overlooked her own schedule of daily engagements. The Rafale aircraft deal between the governments of India and France was announced by the Prime [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Five steps to Nirvana</title>
		<link>https://thekashmirimages.com/2018/09/24/five-steps-to-nirvana/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 23 Sep 2018 18:32:37 +0000</pubDate>
				<category><![CDATA[OTHER VIEW]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=45769</guid>

					<description><![CDATA[The government has tacitly acknowledged that the economy faces a crisis. The ‘crisis managers’ met with the Prime Minister on September 14, 2018. The Governor of the Reserve Bank of India (RBI) was summoned to attend the late evening meeting. Two things were wrong about his attendance: the publicity surrounding the event and the post-meeting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A big ask in election year</title>
		<link>https://thekashmirimages.com/2018/09/17/a-big-ask-in-election-year/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 16 Sep 2018 18:31:55 +0000</pubDate>
				<category><![CDATA[OTHER VIEW]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=44523</guid>

					<description><![CDATA[Numbers yo-yo up and down from month to month. Hence, economists and analysts always look for a trend, over a quarter or half year, before reaching any conclusion. After looking at data over the medium term, it appears that the foundations of macroeconomic stability of the Indian economy are becoming weaker. The trend may still [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Emulate, do not envy</title>
		<link>https://thekashmirimages.com/2018/08/27/emulate-do-not-envy/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 26 Aug 2018 18:31:36 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=40532</guid>

					<description><![CDATA[A few days ago, a cheerleader for the BJP writing on the editorial page of a newspaper thanked Mr ArunJaitley and me for engaging in a “high quality debate on economic growth”. He reluctantly conceded that I had won the growth debate but charged that the Congress party had “mismanaged the economy”. Thank you, but [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Engaging with Mr Imran Khan</title>
		<link>https://thekashmirimages.com/2018/08/06/engaging-with-mr-imran-khan/</link>
		
		<dc:creator><![CDATA[P Chidambaram]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 18:32:24 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=37281</guid>

					<description><![CDATA[Mr Imran Khan, former captain of Pakistan’s cricket team, will take guard as the next Prime Minister of Pakistan on August 11, 2018. His victory was not foretold, though there were strong and persistent rumours that he was the favourite candidate of the army and therefore his win was assured. Mr Imran Khan’s party, Pakistan [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 26/87 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-06-17 15:18:54 by W3 Total Cache
-->