<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haroon Reshi &#8211; Kashmir Images &#8211; Latest News Update</title>
	<atom:link href="https://thekashmirimages.com/author/haroon-reshi111/feed/" rel="self" type="application/rss+xml" />
	<link>https://thekashmirimages.com</link>
	<description>Daily English Newspaper</description>
	<lastBuildDate>Sun, 31 Aug 2025 18:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://thekashmirimages.com/wp-content/uploads/2018/02/cropped-ki-32x32.jpg</url>
	<title>Haroon Reshi &#8211; Kashmir Images &#8211; Latest News Update</title>
	<link>https://thekashmirimages.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FOSTERING CREATIVITY: Artist couple to open Kashmir’s first-ever printmaking studio</title>
		<link>https://thekashmirimages.com/2025/09/01/fostering-creativity-artist-couple-to-open-kashmirs-first-ever-printmaking-studio/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 18:57:51 +0000</pubDate>
				<category><![CDATA[TOP NEWS]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=332851</guid>

					<description><![CDATA[KAAF set to provide the required environment and tools for artists in the scenic foothills of Harwan Srinagar: Renowned artist Nasreen Mohsin and her husband, distinguished poet, writer, and filmmaker Faiyaz Dilbar, are set to launch Kashmir’s first-ever printmaking studio in Srinagar. Initially, the studio will provide artists access to professional facilities, equipment, and resources [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Of Smart City, Stray Dogs &#038; Dog Bites</title>
		<link>https://thekashmirimages.com/2022/05/02/of-smart-city-stray-dogs-dog-bites/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 01 May 2022 18:45:40 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=198036</guid>

					<description><![CDATA[On Friday evening (April 29), a group of stray dogs unleashed terror on boulevard Dalgate, a tourist place in Srinagar &#8211; Kashmir’s ‘Smart City’. The uncontrolled and aggressive dogs bit as many as 39 people including 17 tourists. All of them were immediately taken to SMHS hospital, where the doctors confirmed 39 people with dog [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>While celebrating massive tourist foot-fall, spare some thoughts for fragile environment too</title>
		<link>https://thekashmirimages.com/2022/04/25/while-celebrating-massive-tourist-foot-fall-spare-some-thoughts-for-fragile-environment-too/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 24 Apr 2022 18:35:12 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=197301</guid>

					<description><![CDATA[After a pause of more than two years, Kashmir is witnessing a tremendous surge in tourism for the past several months. These days, most of the houseboats in the Dal Lake, and hotels, guesthouses, government accommodations across the Valley are packed with the tourists. Tourism, which contributes five to six percent to Jammu Kashmir’s GDP [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hunted by death, neglected by authorities, PDD workers have nowhere to go</title>
		<link>https://thekashmirimages.com/2022/04/18/hunted-by-death-neglected-by-authorities-pdd-workers-have-nowhere-to-go/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 17 Apr 2022 18:54:56 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=196577</guid>

					<description><![CDATA[On April 17, 2022, A PDD lineman, Mohammad Ashraf Mir, resident of Badipora Nagam Charshrief died due to electric shock in Hafroo area of Chadoora in central Kashmir’s Budgam district. On April 11, a 32-year-old lineman of Power Development Department (PDD) died after he was electrocuted while repairing a live wire in North Kashmir’s Singhpora [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kashmir’s Transgender Community: Deserted by families, denied rights by society!</title>
		<link>https://thekashmirimages.com/2022/04/11/kashmirs-transgender-community-deserted-by-families-denied-rights-by-society/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 18:35:13 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=195783</guid>

					<description><![CDATA[Unlike in many parts across the world, the ‘International Transgender Day of Visibility’ on March 31, passed quietly in Kashmir. The day is observed to bring a day of ‘visibility’ for the transgender community and raise awareness against the discrimination that the people of the community face in their day-to-day life. But in Jammu and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Kashmir’s polluted water bodies face existential threat</title>
		<link>https://thekashmirimages.com/2022/03/21/kashmirs-polluted-water-bodies-face-existential-threat/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 20 Mar 2022 18:35:11 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=193420</guid>

					<description><![CDATA[Due to the lack of proper waste disposal system, most of Kashmir’s water resources are getting polluted. The pollutants &#8211; garbage, liquid waste, human excreta, industrial waste, and so on &#8211; are directly or indirectly thrown into water bodies at most of the places across the Valley; experts are ringing the alarm bells saying water [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Junk Food Is Good Taste But Bad Impact</title>
		<link>https://thekashmirimages.com/2022/03/14/junk-food-is-good-taste-but-bad-impact/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 13 Mar 2022 18:40:42 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=192668</guid>

					<description><![CDATA[Health experts, across the globe, are unanimous that junk food consumption is one of the major issues that cause health hazards to people, particularly children, everywhere in the world &#8211; Kashmir being not an exception. Earlier, Kashmiris used to follow their set traditions in every aspect of their lives and even their food habits would [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Uplift the underprivileged but don’t kill the merit</title>
		<link>https://thekashmirimages.com/2022/03/07/uplift-the-underprivileged-but-dont-kill-the-merit/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 06 Mar 2022 18:35:57 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=191826</guid>

					<description><![CDATA[The new matrix of MBBS seats in the UT has invoked sharp criticism, and even protests by the Open Merit (OM) seat aspirants, who are accusing the administration of robbing at least 30 seats from the OM category to increase Economically Weak Section (EWS) seats further. The J&#38;K Board of Professional Entrance Examinations (J&#38;K BOPEE) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>With spring on anvil, Kashmir biz expects economy to blossom</title>
		<link>https://thekashmirimages.com/2022/02/28/with-spring-on-anvil-kashmir-biz-expects-economy-to-blossom/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 27 Feb 2022 19:43:52 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=190916</guid>

					<description><![CDATA[With constant disruptions during the past more than two years, Jammu and Kashmir’s economy finally seems to gaining its feet. The stakeholders hope that with a drastic decline in Covid cases, reopening of educational institutions, and approaching of spring season might help a restart of trade and industry in J&#38;K, which has suffered huge economic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Schools are opening, challenges remain</title>
		<link>https://thekashmirimages.com/2022/02/21/schools-are-opening-challenges-remain/</link>
		
		<dc:creator><![CDATA[Haroon Reshi]]></dc:creator>
		<pubDate>Sun, 20 Feb 2022 18:41:23 +0000</pubDate>
				<category><![CDATA[OPINION]]></category>
		<guid isPermaLink="false">https://thekashmirimages.com/?p=190008</guid>

					<description><![CDATA[Taking a cue from some other parts of the country, the government in J&#38;K finally decided to throw educational institutions open here, in a phased manner — between February 21 to 28 — amid the strict adherence to the Covid Standard Operating Procedure (SOPs). With this, as many as 13800 schools in the Valley — [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 26/88 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching using Redis

Served from: thekashmirimages.com @ 2026-06-21 14:09:37 by W3 Total Cache
-->